Solar Photovoltaic Module
Raaj Solar is one of the leading Solar Panel Manufacturers in Ahmedabad with dedicated 45MW automated plant that produces high-performance PV modules with a very strong customer base PAN India. We offer Non-DCR & DCR (Domestic Content Requirement) Multi-Crystalline PV Modules from 15Wp to 335Wp and Mono- PERC up to 545Wp as per MNRE (Ministry of New and Renewable Energy) approved guidelines, proudly imbibing the spirit of Make in India.
Our PV modules are accredited by the BIS (Bureau of Indian Standards) which ensuresefficiency, quality and reliability. Our modules have 10 years of workmanship warranty and 25 years of linear power output warranty which makes it a worthy investment. We strictly adhere to a 100% test performance and EL (electroluminescence) inspection to ensure standard and defect-free modules accordingly. PID, IR (wet leakage current), Ground Bond and Hipot tests are also performed on our modules to determine a good standard.
POLY CRYSTALLINE PV MODULES
325Wp to 335 WpMONO PERC
440Wp to 550WpModel | Cells | Voltage/ Wattage | Module Size [ + 1mm ] | Vmax (V) | Imax (A) | Voc (V) | Isc (A) | Module Effciency (%) |
---|---|---|---|---|---|---|---|---|
R325P | 72 | 24V / 325Wp | 1986 x 1001 x 35mm | 38.16 | 8.52 | 46.20 | 8.90 | 16.75 |
R330P | 72 | 24V / 330Wp | 1986 x 1001 x 35mm | 38.16 | 8.65 | 46.20 | 9.04 | 17.00 |
R335P | 72 | 24V / 335Wp | 1986 x 1001 x 35mm | 38.16 | 8.78 | 46.20 | 9.18 | 17.25 |
Model | Cells | Voltage/ Wattage | Module Size [ + 1mm ] | Vmax (V) | Imax (A) | Voc (V) | Isc (A) | Module Effciency (%) |
---|---|---|---|---|---|---|---|---|
R440M | 144 | 24V / 440Wp | 2096x 1040x 35mm | 40.83 | 10.79 | 48.98 | 11.36 | 20.18 |
R445M | 144 | 24V / 445Wp | 2096x 1040x 35mm | 41.06 | 10.85 | 49.15 | 11.42 | 20.41 |
R450M | 144 | 24V / 450Wp | 2096x 1040x 35mm | 41.28 | 10.91 | 49.31 | 11.49 | 20.64 |
R540M | 144 | 24V / 540Wp | 2279x 1134 x 35mm | 41.96 | 12.78 | 49.42 | 13.35 | 20.89 |
R545M | 144 | 24V / 545Wp | 2279x 1134x 35mm | 42.23 | 12.87 | 49.7 | 13.45 | 21.09 |
R550M | 144 | 24V / 550Wp | 2279x 1134x 35mm | 42.55 | 12.93 | 49.82 | 13.51 | 21.28 |
Model | Cells | Voltage/ Wattage | Module Size [ + 1mm ] | Vmax (V) | Imax (A) | Voc (V) | Isc (A) | Module Effciency (%) |
---|---|---|---|---|---|---|---|---|
R025P | 36 | 12V / 20Wp | 396 x 671 x 35mm | 19.08 | 1.32 | 23.10 | 1.38 | 9.41 |
R040P | 36 | 12V / 40Wp | 496 x 671 x 35mm | 19.08 | 2.10 | 23.10 | 2.19 | 12.02 |
R050P | 36 | 12V / 50Wp | 556 x 671 x 35mm | 19.08 | 2.63 | 23.10 | 2.75 | 13.40 |
R075P | 36 | 12V / 75Wp | 776 x 671 x 35mm | 19.08 | 3.94 | 23.10 | 4.12 | 14.40 |
R100P | 36 | 12V / 100Wp | 1106 x 671 x 35mm | 19.08 | 5.25 | 23.10 | 5.49 | 13.47 |
R160P | 36 | 12V / 160Wp | 1496 x 671 x 35mm | 19.08 | 8.39 | 23.10 | 8.77 | 15.94 |
R260P | 60 | 20V / 260Wp | 1640 x 990 x 35mm | 31.80 | 8.18 | 38.50 | 8.55 | 16.00 |
R265P | 60 | 20V / 265Wp | 1640 x 990 x 35mm | 31.80 | 8.34 | 38.50 | 8.72 | 16.32 |
R270P | 60 | 20V/270W | 1640x990x35mm | 31.80 | 8.50 | 38.50 | 8.88 | 16.63 |
R260P(72C) | 72 | 24V/260W | 1640x990x35mm | 38.16 | 6.82 | 46.20 | 7.13 | 16.00 |
R270P(72C) | 72 | 24V/260W | 1640x990x35mm | 38.16 | 7.08 | 46.20 | 7.40 | 16.63 |
R320P | 72 | 24V / 320Wp | 1960 x 990 x 35mm | 38.16 | 8.39 | 46.20 | 8.77 | 16.50 |
R325P | 72 | 24V / 325Wp | 1960 x 990 x 35mm | 38.16 | 8.52 | 46.20 | 8.90 | 16.75 |
R330P | 72 | 24V / 330Wp | 1960 x 990 x 35mm | 38.16 | 8.65 | 46.20 | 9.04 | 17.00 |
R335P | 72 | 24V / 335Wp | 1960 x 990 x 35mm | 38.16 | 8.78 | 46.20 | 9.18 | 17.25 |
Model | Cells | Voltage/ Wattage | Module Size [ + 1mm ] | Vmax (V) | Imax (A) | Voc (V) | Isc (A) | Module Effciency (%) |
---|---|---|---|---|---|---|---|---|
R385P | 72 | 24V / 385Wp | 1986 x 990 x 35mm | 40.32 | 9.55 | 48.25 | 9.99 | 19.39 |
R390P | 72 | 24V / 390Wp | 1986 x 990 x 35mm | 40.68 | 9.59 | 48.96 | 10.02 | 19.64 |
Key Features
5 busbar solar cell design
