MONO PERC

MONO PERC

  • Home >> MONO PERC

MONO PERC

Assembled with MBB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading. Reduce BoS & Ideally used for Ground Mounted, Industrial & Commercial Projects.

Maximum Power at STC (Pmax) R440M R445M R450M R540M R545M R550M
Optimum Operating Voltage (Vmp) 40.83 41.06 41.28 42.56 42.34 42.55
Optimum Operating Current (Imp) 10.79 10.85 10.91 12.78 12.87 12.93
Open Circuit Voltage (Voc) 48.98 49.15 49.31 49.54 49.61 49.82
Short Circuit Current (Isc) 11.36 11.42 11.49 13.35 13.45 13.51
Module Efficiency (%) 20.18 20.41 20.64 20.89 21.09 21.28
Cell Type & No. of Cell

MONO PERC 144 Half Cut Cells (72x2)

Note: (irradiances of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C)

Other Product POLY Crystalline PV Modules